Enter your courses, letter grades, and credit hours to calculate your semester GPA. Results include a full point-by-point breakdown.
| Course Name | Grade | Credit Hours |
|---|
| Letter Grade | Grade Points (4.0) | Percentage Range | Description |
|---|---|---|---|
| A+ | 4.0 | 90โ100% | Outstanding |
| A | 4.0 | 85โ89% | Excellent |
| A- | 3.7 | 80โ84% | Very Good |
| B+ | 3.3 | 75โ79% | Good |
| B | 3.0 | 70โ74% | Above Average |
| B- | 2.7 | 65โ69% | Average |
| C+ | 2.3 | 60โ64% | Satisfactory |
| C | 2.0 | 55โ59% | Acceptable |
| C- | 1.7 | 50โ54% | Marginal |
| D | 1.0 | 45โ49% | Passing |
| F | 0.0 | Below 45% | Fail |
GPA (Grade Point Average) is calculated using this formula:
Example: You take three courses:
Total Points: 12.0 + 9.9 + 7.4 = 29.3
Total Credits: 3 + 3 + 2 = 8
GPA = 29.3 รท 8 = 3.66
Read our full guide: How to Calculate GPA Step by Step โ