Calculate your GPA as a FAST-NUCES student using the university's official grading scale. Supports all campuses: Karachi, Lahore, Islamabad, Peshawar, and Chiniot-Faisalabad.
Enter your FAST-NUCES courses. Most courses at FAST carry 3 credit hours. Labs are typically 1 credit hour.
| Course Name | FAST Grade | Credit Hours |
|---|
FAST University follows a 4.0 GPA scale with the following grade distributions:
| Letter Grade | Grade Points | Marks Range (%) | Description |
|---|---|---|---|
| A | 4.0 | 85–100 | Excellent |
| A- | 3.7 | 80–84 | Very Good |
| B+ | 3.3 | 75–79 | Good |
| B | 3.0 | 70–74 | Above Average |
| B- | 2.7 | 65–69 | Average |
| C+ | 2.3 | 60–64 | Satisfactory |
| C | 2.0 | 55–59 | Acceptable |
| C- | 1.7 | 50–54 | Marginal |
| D+ | 1.3 | 45–49 | Passing |
| D | 1.0 | 40–44 | Minimum Pass |
| F | 0.0 | Below 40 | Fail |
FAST-NUCES offers primarily Computer Science, Software Engineering, Electrical Engineering, and Business programs. Here's how credit hours are structured:
| Program | Total Credits | Semesters | Typical Semester Load |
|---|---|---|---|
| BS Computer Science | 130–136 | 8 | 16–18 credits |
| BS Software Engineering | 133–136 | 8 | 16–18 credits |
| BS Electrical Engineering | 136–140 | 8 | 17–18 credits |
| BBA / MBA | 120–130 | 8 | 15–17 credits |
Read our full guide: GPA Calculation for FAST University Students →