Enter your semester-wise GPA and credit hours to calculate your Cumulative GPA (CGPA). Uses the weighted average method for accurate results.
Enter the GPA and total credit hours for each semester. You can add as many semesters as needed.
| CGPA Range | Standing | Equivalent Grade | Career Implications |
|---|---|---|---|
| 3.7 โ 4.0 | Dean's Honor Roll | A / A+ | Scholarships, top jobs, grad school |
| 3.5 โ 3.69 | High Distinction | A- | Strong grad school applications |
| 3.0 โ 3.49 | Distinction | B+ / B | Good employment prospects |
| 2.5 โ 2.99 | Merit | B- / C+ | Meets most job requirements |
| 2.0 โ 2.49 | Pass | C | Meets minimum requirements |
| Below 2.0 | Academic Probation | D / F | Risk of dismissal |
CGPA uses a weighted average โ semesters with more credit hours have more impact on your final CGPA. The formula is:
Example with 3 semesters:
CGPA = (63.0 + 67.2 + 68.4) รท (18 + 21 + 18) = 198.6 รท 57 = 3.48
Learn more: GPA vs CGPA โ The Complete Difference Explained โ